Customization
Pricing Table: Economic, Rich, and Wealthy Tiers
Features | Economic | Rich | Wealthy |
---|---|---|---|
Quality | Great Quality | Great Quality | Premium Quality |
No Minimum Order | ✓ | ✓ | ✓ |
Colors | Custom colors available | Custom colors available | Full color palette access |
Design Options | Select from our catalogue | Select from our catalogue | Full custom design option |
Waive Recreation Design Cost | $5,000 per design (5 drafts) | $5,000 per design (5 drafts) | Free for unlimited drafts |
Pickup | $1,000 for pickup (conditions apply) | Free (conditions apply) | Free (conditions apply) |
Delivery via Knutsford | $800 | $800 for items > 25 | No Extra Charge |
Name Personalization | Back of jersey | Back of jersey | Back of jersey |
Sleeve Type | Short Sleeve Only | Short Sleeve Only | Short and Long Sleeve Options |
Front Number | ✓ | ✓ | ✓ |
Back Number | ✓ | ✗ | ✓ |
Logo on Front | ✗ | ✗ | ✓ |
Logo on Back | ✗ | ✓ | ✓ |
Embroidery for Logos | 1 logo allowed | Up to 5 logos allowed | Unlimited logos |
Trackpants | ✗ | Regular trackpants available | Regular and zip trackpants available |
Moisture-Wicking Technology | ✗ | Basic moisture-wicking | Advanced moisture-wicking |
UV Protection | ✗ | ✗ | ✓ |
Turnaround Time | 4-5 Weeks | 3-4 Weeks | 3-5 Weeks |
You must first configure the product in your Zakeke admin
You must first configure the product in your Zakeke admin